04858

04858
South Thomaston, Me (Miscellaneous » ZIP Codes)

Abbreviations dictionary. 2012.

Игры ⚽ Поможем написать реферат

Look at other dictionaries:

  • South Thomaston, Maine — Infobox Settlement official name = South Thomaston, Maine settlement type = Town nickname = motto = imagesize = image caption = image |pushpin pushpin label position =left pushpin map caption =Location within the state of Maine pushpin mapsize =… …   Wikipedia

  • Ivyland, Pennsylvania — Geobox Borough name = Borough of Ivyland native name = other name = other name1 = category = Borough image size = image caption = flag size = symbol = Ivy102.jpg symbol type = Seal nickname = motto = country = United States state = Pennsylvania… …   Wikipedia

  • Coasting (book) — Coasting   Author(s) Jonathan Raban Publisher …   Wikipedia

  • Nikolsdorf — Nikolsdorf …   Wikipedia

  • Büttel — Infobox Ort in Deutschland Name = Büttel image photo = Wappen = kein lat deg = 53 |lat min = 54 |lat sec = 1 lon deg = 9 |lon min = 13 |lon sec = 38 Bundesland = Schleswig Holstein Kreis = Steinburg Amt = Wilstermarsch Höhe = 1 Fläche = 11.08… …   Wikipedia

  • Kudensee — Infobox Ort in Deutschland Name = Kudensee image photo = Wappen = Kudensee Wappen.png lat deg = 53 |lat min = 55 |lat sec = 47 lon deg = 9 |lon min = 12 |lon sec = 42 Bundesland = Schleswig Holstein Kreis = Steinburg Amt = Wilstermarsch Höhe = 9… …   Wikipedia

  • Sankt Margarethen, Germany — Infobox Ort in Deutschland image photo = Name = Sankt Margarethen Wappen = Sankt Margarethen Wappen.png lat deg = 53 |lat min = 53 |lat sec = 26 lon deg = 9 |lon min = 15 |lon sec = 24 Bundesland = Schleswig Holstein Kreis = Steinburg Amt =… …   Wikipedia

  • Brokdorf — Infobox Ort in Deutschland image photo = Wappen = Brokdorf Wappen.svg lat deg = 53 |lat min = 51 |lat sec = 41 lon deg = 9 |lon min = 19 |lon sec = 49 Bundesland = Schleswig Holstein Kreis = Steinburg Amt = Wilstermarsch Höhe = 1 Fläche = 19.79… …   Wikipedia

  • Ecklak — Infobox Ort in Deutschland image photo = Wappen = Ecklak Wappen.png lat deg = 53 |lat min = 57 lon deg = 9 |lon min = 16 Bundesland = Schleswig Holstein Kreis = Steinburg Amt = Wilstermarsch Höhe = 1 Fläche = 15.59 Einwohner = 359 Stand = 2006 12 …   Wikipedia

  • Landscheide — Infobox Ort in Deutschland image photo = Wappen = kein lat deg = 53 |lat min = 55 lon deg = 9 |lon min = 16 Bundesland = Schleswig Holstein Kreis = Steinburg Amt = Wilstermarsch Höhe = 6 Fläche = 7.44 Einwohner = 243 Stand = 2006 12 31 PLZ =… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”