3V4

3V4
Fort Morgan Municipal Airport, Fort Morgan, Colorado USA (Regional » Airport Codes)

Abbreviations dictionary. 2012.

Игры ⚽ Нужно сделать НИР?

Look at other dictionaries:

  • 2000 Fed Cup World Group — The World Group was the highest level of competition in the 2000 Fed Cup. For 2000, the Group was changed to become one 13 team group, rather than two 8 team groups. 12 teams were put into 3 pools of 4 teams each, with the winner of each pool… …   Wikipedia

  • 2006 Davis Cup Asia/Oceania Zone — The Asia/Oceania Zone was one of three zones of regional competition in the 2006 Davis Cup.Group IDCGroupI | Year=2006 2RP date=22 24 September 1RP date=7 9 April RD1 date=10 12 February RD2 date=7 9 April RD1T1 loc=Changwon, South Korea (hard)… …   Wikipedia

  • 2007 Fed Cup Asia/Oceania Zone — The Asia/Oceania Zone was one of three zones of regional Fed Cup competition in 2007.Group IVenue: Scenic Circles Hotel Tennis Centre, Christchurch, New Zealand (hard)Pool A5TeamRR title=Pool A team 1 abbrev=THA team 1=fed|THA (9 R) team 2 abbrev …   Wikipedia

  • 2008 Davis Cup Asia/Oceania Zone — The Asia/Oceania Zone is one of three zones of regional Davis Cup competition in 2008.Group IDCGroupI | Year=2008 2RP date=19 21 September 1RP date=11 13 April RD1 date=8 10 February RD2 date=11 13 April RD1T1 loc=Kaohsiung, Taiwan (hard) RD1… …   Wikipedia

  • 2008 Davis Cup Europe/Africa Zone — The Europe/Africa Zone is one of three zones of regional Davis Cup competition in 2008.Group IDCGroupIEA | Year=2008 2RP date=19 21 September 1RP date=18 20 July RD1 date=8 10 February RD2 date=11 13 April RD1T1 loc= RD1 seed1=1 | RD1… …   Wikipedia

  • 2008 Fed Cup Europe/Africa Zone — The Europe/Africa Zone is one of three zones of regional competition in the 2008 Fed Cup.Group I*Venue: SYMA Sportközpont, Budapest, Hungary (carpet) *Date: Week of 28 JanuaryThe fifteen teams were divided into three pools of four teams and one… …   Wikipedia

  • 2008 Wimbledon Championships - Ladies' Invitation Doubles — GrandSlamEvents|2008|Wimbledon Championships|s champ = flagicon|CZE Jana Novotna flagicon|USA Kathy Rinaldi runner = flagicon|USA Martina Navratilova flagicon|CZE Helena Sukova score = 5–7, 6–3, 10–5Jana Novotna and Helena Sukova were the… …   Wikipedia

  • 2008 Wimbledon Championships - Senior Gentlemen's Invitation Doubles — GrandSlamEvents|2008|Wimbledon Championships|s champ = flagicon|USA Ken Flach flagicon|USA Robert Seguso runner = flagicon|GBR Jeremy Bates flagicon|SWE Anders Jarryd score = 7–6(1), 6–7(5), 10–7Jeremy Bates and Anders Jarryd were the defending… …   Wikipedia

  • 2008 Wimbledon Championships - Gentlemen's Invitation Doubles — GrandSlamEvents|2008|Wimbledon Championships|s champ = flagicon|USA Donald Johnson flagicon|USA Jared Palmer runner = flagicon|NED Jacco Eltingh flagicon|NED Paul Haarhuis score = walkoverJacco Eltingh and Paul Haarhuis were the defending… …   Wikipedia

  • 2007 Tennis Masters Cup - Singles — TennisEvents2|2007|Tennis Masters Cup champ = flagicon|SUI Roger Federer runner = flagicon|ESP David Ferrer score = 6–2, 6–3, 6–2Roger Federer was the defending champion, and won in the final 6–2, 6–3, 6–2, against David Ferrer.eeds# Roger… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”